Motorola G96 5G | 144Hz Curved pOLED Display | 50 MP OIS LYT‑700C + 8 MP Ultra‑Wide + 32 MP Selfie | Snapdragon 7s Gen 2 | Android 15 | 5500 mAh Battery
₹18,499.00
| Model | Motorola G96 |
|---|---|
| Display Size | 6.67inches Display |
| Display Type | P-OLED, 1B colors, 144Hz, 1600 nits (peak) |
| OS | Android 15 |
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
| GPU | Adreno 710 |
| RAM & ROM | 8GB, 128GB 8GB, 256GB |
| Rear Camera | 50 MP, f/1.9, (wide) 8 MP, f/2.2, 119˚ (ultrawide) |
| Front Camera | 32MP Front Camera |
| Camera Features | LED flash, HDR, panorama |
| Audio | Yes, with stereo speakers |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Network | 2G bands – GSM 850 / 900 / 1800 / 1900 3G bands -HSDPA 850 / 900 / 1900 / 2100 4G bands - 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 5G bands -1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA |
| Bluetooth | v5.2 |
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| NFC | No |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Capacity | 5500mAh, non-removable 30W wired |
| Dimension | 161.9 x 73.3 x 7.9 mm (6.37 x 2.89 x 0.31 in) |
| Colour | Pantone Greener Pastures, Pantone Cattleye orchid, Pantone Ashleigh Blue, Pantone Dresden Blue |
| Weight | 178g |
| In The Box | Mobile, Protective cover, guides, USB cable, SIM tool |
| Model | Motorola G96 |
|---|---|
| Display Size | 6.67inches Display |
| Display Type | P-OLED, 1B colors, 144Hz, 1600 nits (peak) |
| OS | Android 15 |
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| CPU | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.95 GHz Cortex-A55) |
| GPU | Adreno 710 |
| RAM & ROM | 8GB, 128GB |
| Rear Camera | 50 MP, f/1.9, (wide) |
| Front Camera | 32MP Front Camera |
| Camera Features | LED flash, HDR, panorama |
| Audio | Yes, with stereo speakers |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Network | 2G bands – GSM 850 / 900 / 1800 / 1900 |
| Bluetooth | v5.2 |
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| NFC | No |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Capacity | 5500mAh, non-removable |
| Dimension | 161.9 x 73.3 x 7.9 mm (6.37 x 2.89 x 0.31 in) |
| Colour | Pantone Greener Pastures, Pantone Cattleye orchid, Pantone Ashleigh Blue, Pantone Dresden Blue |
| Weight | 178g |
| In The Box | Mobile, Protective cover, guides, USB cable, SIM tool |













Reviews
There are no reviews yet.