Motorola Razr 60 5G | 6.9″ Full HD+ Display | 50MP + 13MP Dual Rear Camera | 32MP Front | Dimensity 7400X | 4500mAh Battery
₹49,999.00
| Model | Motorola razr 60 |
|---|---|
| Display Size | 6.9 Inches Display |
| Display Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
| OS | Android 15 |
| Chipset | MediaTek Dimensity 7400X |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| RAM & ROM | 8GB, 256 GB |
| Rear Camera | 50 MP rear camera 50 MP, f/1.7, 25mm (wide) 13 MP, f/2.2, 120˚ (ultrawide) |
| Front Camera | 32MP Front Camera |
| Camera Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones |
| Audio | Yes, with stereo speakers |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| Network | 2G bands – GSM 900 / 1800 / 1900 3G bands - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 5G bands - 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
| Bluetooth | v5.4 |
| USB | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e, dual-band or tri-band (region dependent) |
| NFC | Yes |
| Sensor | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass |
| Battery Capacity | 4500 Mah Battery |
| Dimension | Unfolded: 171.3 x 74 x 7.3 mm Folded: 88.1 x 74 x 15.9 mm |
| Colour | Pantone Lightest Sky, Pantone Spring Bud, Pantone Gibraltar Sea |
| Weight | 188g |
| In The Box | Mobile, Protective cover, guides, USB cable, SIM tool |
| Model | Motorola razr 60 |
|---|---|
| Display Size | 6.9 Inches Display |
| Display Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
| OS | Android 15 |
| Chipset | MediaTek Dimensity 7400X |
| CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| RAM & ROM | 8GB, 256 GB |
| Rear Camera | 50 MP rear camera |
| Front Camera | 32MP Front Camera |
| Camera Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones |
| Audio | Yes, with stereo speakers |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| Network | 2G bands – GSM 900 / 1800 / 1900 |
| Bluetooth | v5.4 |
| USB | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e, dual-band or tri-band (region dependent) |
| NFC | Yes |
| Sensor | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass |
| Battery Capacity | 4500 Mah Battery |
| Dimension | Unfolded: 171.3 x 74 x 7.3 mm |
| Colour | Pantone Lightest Sky, Pantone Spring Bud, Pantone Gibraltar Sea |
| Weight | 188g |
| In The Box | Mobile, Protective cover, guides, USB cable, SIM tool |











Reviews
There are no reviews yet.