The iPhone 17 Pro is engineered for professionals who demand power, speed, and precision in every detail. It features a stunning 6.7-inch ProMotion Super Retina XDR OLED display with ultra-thin bezels and peak brightness for unmatched clarity. Powered by the groundbreaking A19 Pro Bionic chip with neural processing upgrades, it delivers next-level performance and efficiency. The Pro Camera System with a 48 MP wide, 48 MP ultra-wide, and 12 MP telephoto lens brings cinematic photography and 8K video recording to your pocket. With titanium finish, MagSafe 2.0, USB-C Thunderbolt support, and extended all-day battery life, the iPhone 17 Pro sets a new benchmark in smartphone innovation.
Apple iPhone 17 Pro | LTPO Super Retina XDR OLED Display | A19 chip ,Hexa-core , Apple GPU (6-core graphics)| 48 MP Rear Camera | 18 MP Front Camera
₹134,900.00
| Model | iPhone 17 Pro |
|---|---|
| Color | Silver, Cosmic Orange, Deep Blue |
| Display Size | 6.3 inches Display |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| OS | iOS 26 |
| Chipset | A19 chip |
| CPU | Hexa-core |
| GPU | Apple GPU (6-core graphics) |
| RAM & ROM | 256GB ROM 512GB ROM 1TB |
| Rear Camera | 48 MP, f/1.6, 24mm (wide) 48 MP, f/2.8, 100mm (periscope telephoto) 48 MP, f/2.2, 13mm, 120˚ (ultrawide) |
| Front Camera | 18MP Front Camera |
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Audio | Yes, with stereo speakers |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Network | 2G bands – GSM 850 / 900 / 1800 / 1900 3G bands - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands - LTE 5G bands - SA/NSA/Sub6 |
| Bluetooth | v6 |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Sensor | Face ID, LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor Dual ambient light sensors |
| Battery Capacity | 25W wireless (MagSafe) 15W wireless (MagSafe) 25W wireless (Qi2) 4.5W reverse wired |
| Weight | 204g |
| In The Box | iPhone with iOS 26, USB-C Charge Cable (1 m), Documentation |
| Model | iPhone 17 Pro |
|---|---|
| Color | Silver, Cosmic Orange, Deep Blue |
| Display Size | 6.3 inches Display |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| OS | iOS 26 |
| Chipset | A19 chip |
| CPU | Hexa-core |
| GPU | Apple GPU (6-core graphics) |
| RAM & ROM | 256GB ROM |
| Rear Camera | 48 MP, f/1.6, 24mm (wide) |
| Front Camera | 18MP Front Camera |
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Audio | Yes, with stereo speakers |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Network | 2G bands – GSM 850 / 900 / 1800 / 1900 |
| Bluetooth | v6 |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Sensor | Face ID, LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor |
| Battery Capacity | 25W wireless (MagSafe) |
| Weight | 204g |
| In The Box | iPhone with iOS 26, USB-C Charge Cable (1 m), Documentation |














Reviews
There are no reviews yet.