The iPhone 17 Pro Max is the ultimate flagship, designed to deliver the most powerful smartphone experience ever. It boasts a massive 6.9-inch ProMotion Super Retina XDR OLED display with immersive edge-to-edge clarity and 240Hz refresh rate for ultra-smooth performance. Powered by the industry-leading A19 Pro Max Bionic chip with advanced AI capabilities, it ensures lightning-fast speed, efficiency, and next-gen gaming performance. The triple-lens Pro Max Camera System with 48 MP wide, 48 MP ultra-wide, and 16 MP periscope telephoto zoom takes mobile photography and 8K video capture to professional heights. With a sleek titanium body, MagSafe 2.0, USB-C Thunderbolt, and the longest battery life ever in an iPhone, the iPhone 17 Pro Max redefines premium innovation.
Apple iPhone 17 Pro Max | LTPO Super Retina XDR OLED | A19 chip , Hexa-core , Apple GPU (6-core graphics)|48 MP Rear Camera | 18 MP Rear Camera
₹149,900.00
| Model | Apple iPhone 17 Pro Max |
|---|---|
| Color | Silver, Cosmic Orange, Deep Blue |
| Display Size | 6.9 inches Display |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| OS | iOS 26 |
| Chipset | A19 chip |
| CPU | Hexa-core |
| GPU | Apple GPU (6-core graphics) |
| RAM & ROM | 256GB ROM 512GB ROM 1TB 2TB |
| Rear Camera | 48 MP, f/1.6, 24mm (wide) 48 MP, f/2.8, 100mm (periscope telephoto) 48 MP, f/2.2, 13mm, 120˚ (ultrawide) |
| Front Camera | 18MP Front Camera |
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Audio | Yes, with stereo speakers |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec |
| Network | 2G bands – GSM 850 / 900 / 1800 / 1900 3G bands - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 5G bands - 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 |
| Bluetooth | v6 |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Sensor | Face ID, LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor Dual ambient light sensors |
| Battery Capacity | 25W wireless MagSafe/Qi2 4.5W reverse wired |
| Weight | 204g |
| In The Box | iPhone with iOS 26, USB-C Charge Cable (1 m), Documentation |
| Model | Apple iPhone 17 Pro Max |
|---|---|
| Color | Silver, Cosmic Orange, Deep Blue |
| Display Size | 6.9 inches Display |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| OS | iOS 26 |
| Chipset | A19 chip |
| CPU | Hexa-core |
| GPU | Apple GPU (6-core graphics) |
| RAM & ROM | 256GB ROM |
| Rear Camera | 48 MP, f/1.6, 24mm (wide) |
| Front Camera | 18MP Front Camera |
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Audio | Yes, with stereo speakers |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec |
| Network | 2G bands – GSM 850 / 900 / 1800 / 1900 |
| Bluetooth | v6 |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Sensor | Face ID, LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor |
| Battery Capacity | 25W wireless MagSafe/Qi2 |
| Weight | 204g |
| In The Box | iPhone with iOS 26, USB-C Charge Cable (1 m), Documentation |















Reviews
There are no reviews yet.