Introducing the sleek and powerful iPhone 17 Air, designed to be lighter, faster, and smarter than ever before. With its ultra-slim design and durable materials, it still packs a punch with a 6.3-inch Super Retina XDR OLED display, 120 Hz ProMotion, and Always-On feature. Under the hood is the A19 chip paired with 8 GB RAM and storage options up to 512 GB, for seamless performance and multitasking. The 48 MP Dual Fusion camera system (wide + ultra-wide) offers stunning imagery, while the 18 MP Center Stage selfie camera makes every shot look pro. Backed by IP68 water/dust resistance, MagSafe & Qi-2 wireless charging, and fast USB-C, the iPhone 17 Air delivers premium features in a lightweight package.
Apple iPhone Air | LTPO Super Retina XDR OLED Display | A19 Pro chip , Hexa-core , Apple GPU (5-core graphics)| 48 MP Rear Camera | 18MP Front Camera
₹119,900.00
| Model | Apple iPhone Air |
|---|---|
| Color | Space Black, Cloud White, Light Gold, Sky Blue |
| Display Size | 6.5inches Display |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| OS | iOS 26 |
| Chipset | A19 Pro chip |
| CPU | Hexa-core |
| GPU | Apple GPU (5-core graphics) |
| RAM & ROM | 256GB ROM 512GB ROM |
| Rear Camera | 48 MP Rear Camera |
| Front Camera | 18MP Front Camera |
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Audio | Yes, with stereo speakers |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Network | 2G bands –GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) 3G bands - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands - LTE 5G bands - SA/NSA/Sub6 - International |
| Bluetooth | v6 |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Sensor | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Battery Capacity | 20W wireless (MagSafe), 50% in 30 min 20W wireless (Qi2) 4.5W reverse wired |
| Weight | 165g |
| In The Box | iPhone with iOS 26, USB-C Charge Cable (1 m), Documentation |
| Model | Apple iPhone Air |
|---|---|
| Color | Space Black, Cloud White, Light Gold, Sky Blue |
| Display Size | 6.5inches Display |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| OS | iOS 26 |
| Chipset | A19 Pro chip |
| CPU | Hexa-core |
| GPU | Apple GPU (5-core graphics) |
| RAM & ROM | 256GB ROM |
| Rear Camera | 48 MP Rear Camera |
| Front Camera | 18MP Front Camera |
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Audio | Yes, with stereo speakers |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Network | 2G bands –GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) |
| Bluetooth | v6 |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Sensor | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Battery Capacity | 20W wireless (MagSafe), 50% in 30 min |
| Weight | 165g |
| In The Box | iPhone with iOS 26, USB-C Charge Cable (1 m), Documentation |
















Reviews
There are no reviews yet.