Redefine flagship performance with the Motorola Edge 60 Pro. Featuring a breathtaking 6.67” Super HD (1220p) quad-curved display, this powerhouse runs Android 15 and is driven by the ultra-fast MediaTek Dimensity 8350 Extreme chipset — delivering next-level speed, efficiency, and responsiveness.Capture life from every angle with a professional-grade 50MP triple camera system (including telephoto and ultrawide lenses), and take stunning selfies with the 50MP front camera. With support for 4K video, stereo sound, and advanced image stabilization, your content always shines.The Edge 60 Pro packs a massive 6000mAh battery with 90W Turbo Charging, ensuring you stay powered all day and beyond. With up to 12GB RAM, 256GB storage, Wi-Fi 6E, Bluetooth 5.4, and NFC, it's ready for anything.
Motorola edge 60 fusion 5G| POLED Quad Curved Display | Mediatek Dimensity | Android 15 | 5500mAh Battery | 32MP Front Camera
₹23,800.00
| Model | Motorola edge 60 fusion |
|---|---|
| Display Size | 6.67inches Display |
| Display Type | POLED Quad Curved Display |
| OS | Android 15 |
| Chipset | Mediatek Dimensity 8350 Extreme (4 nm) |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| GPU | Mali G615-MC6 |
| RAM & ROM | 8GB, 256GB 12GB, 256 GB |
| Rear Camera | 50 MP Triple rear camera 50 MP, f/1.8, 24mm (wide) 10 MP, f2.0, 73mm (telephoto) 50 MP, f/2.0, 120˚ (ultrawide) |
| Front Camera | 50MP Front Camera |
| Camera Features | LED flash, HDR, panorama |
| Audio | Yes, with stereo speakers |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| Network | 2G bands – GSM 900 / 1800 / 1900 3G bands - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 5G bands - 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78 |
| Bluetooth | 5.4 |
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| NFC | No |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, Smart Connect (Ready For) support |
| Battery Capacity | 5500mAh, non-removable 68W Wired |
| Dimension | 161.2 x 73.08 x 8.25mm |
| Colour | Pantone Silpstream, Pantone Amazonite, Pantone Zephry |
| Weight | 191g |
| In The Box | Mobile, Protective cover, guides, USB cable, SIM tool |
| Model | Motorola edge 60 fusion |
|---|---|
| Display Size | 6.67inches Display |
| Display Type | POLED Quad Curved Display |
| OS | Android 15 |
| Chipset | Mediatek Dimensity 8350 Extreme (4 nm) |
| CPU | Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510) |
| GPU | Mali G615-MC6 |
| RAM & ROM | 8GB, 256GB |
| Rear Camera | 50 MP Triple rear camera |
| Front Camera | 50MP Front Camera |
| Camera Features | LED flash, HDR, panorama |
| Audio | Yes, with stereo speakers |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| Network | 2G bands – GSM 900 / 1800 / 1900 |
| Bluetooth | 5.4 |
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| NFC | No |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, Smart Connect (Ready For) support |
| Battery Capacity | 5500mAh, non-removable |
| Dimension | 161.2 x 73.08 x 8.25mm |
| Colour | Pantone Silpstream, Pantone Amazonite, Pantone Zephry |
| Weight | 191g |
| In The Box | Mobile, Protective cover, guides, USB cable, SIM tool |










Reviews
There are no reviews yet.