Motorola razr 60 Ultra | Snapdragon | 50 MP rear camera | 50MP Front Camera | 4700 Mah Battery
₹99,999.00
| Model | Motorola razr 60 Ultra |
|---|---|
| Display Size | 6.96 Inches Display |
| Display Type | Foldable LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, 4500 nits External display 4.0" pOLED display |
| OS | Android 15 |
| Chipset | Snapdragon® 8 Elite Mobile Platform |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| RAM & ROM | 16GB, 512 GB |
| Rear Camera | 50 MP rear camera 50 MP, f/1.8, 24mm (wide) 50 MP, f/2.0, 12mm, 122˚ (ultrawide) |
| Front Camera | 50MP Front Camera |
| Camera Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones |
| Audio | Yes, with stereo speakers |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| Network | 2G bands – GSM 900 / 1800 / 1900 3G bands - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 5G bands - 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78 |
| Bluetooth | 5.4 |
| USB | USB Type-C, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent) |
| NFC | Yes |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery Capacity | 4700 Mah |
| Dimension | Unfolded: 171.5 x 74 x 7.2 mm Folded: 88.1 x 74 x 15.7 mm |
| Colour | Pantone Rio red, Pantone Mountain Trail, Pantone Scarab |
| Weight | 199g |
| In The Box | Mobile, Protective cover, guides, USB cable, SIM tool |
| Model | Motorola razr 60 Ultra |
|---|---|
| Display Size | 6.96 Inches Display |
| Display Type | Foldable LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, 4500 nits |
| OS | Android 15 |
| Chipset | Snapdragon® 8 Elite Mobile Platform |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| RAM & ROM | 16GB, 512 GB |
| Rear Camera | 50 MP rear camera |
| Front Camera | 50MP Front Camera |
| Camera Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones |
| Audio | Yes, with stereo speakers |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| Network | 2G bands – GSM 900 / 1800 / 1900 |
| Bluetooth | 5.4 |
| USB | USB Type-C, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent) |
| NFC | Yes |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery Capacity | 4700 Mah |
| Dimension | Unfolded: 171.5 x 74 x 7.2 mm |
| Colour | Pantone Rio red, Pantone Mountain Trail, Pantone Scarab |
| Weight | 199g |
| In The Box | Mobile, Protective cover, guides, USB cable, SIM tool |




















Reviews
There are no reviews yet.